Croydon, Surrey


Birth
Matches 1 to 53 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1877 | Croydon, Surrey | I7921 | Freeman-Culpin |
2 | ![]() | 1906 | Croydon, Surrey | I1820 | Cowcher |
3 | ![]() | 1900 | Croydon, Surrey | I13969 | Freeman-Culpin |
4 | ![]() | 1902 | Croydon, Surrey | I13970 | Freeman-Culpin |
5 | ![]() | 1913 | Croydon, Surrey | I13972 | Freeman-Culpin |
6 | ![]() | 1911 | Croydon, Surrey | I13971 | Freeman-Culpin |
7 | ![]() | 1898 | Croydon, Surrey | I13968 | Freeman-Culpin |
8 | ![]() | 05 Jan 1891 | Croydon, Surrey | I7019 | Freeman-Culpin |
9 | ![]() | Abt 1903 | Croydon, Surrey | I6762 | Freeman-Culpin |
10 | ![]() | 1905 | Croydon, Surrey | I2100 | Cowcher |
11 | ![]() | 1909 | Croydon, Surrey | I7268 | Freeman-Culpin |
12 | ![]() | 16 Aug 1879 | Croydon, Surrey | I7263 | Freeman-Culpin |
13 | ![]() | 18 Aug 1905 | Croydon, Surrey | I7267 | Freeman-Culpin |
14 | ![]() | 1849 | Croydon, Surrey | I82 | Cowcher |
15 | ![]() | 12 Oct 1897 | Croydon, Surrey | I4885 | Freeman-Culpin |
16 | ![]() | 10 Dec 1900 | Croydon, Surrey | I4893 | Freeman-Culpin |
17 | ![]() | 1887 | Croydon, Surrey | I4886 | Freeman-Culpin |
18 | ![]() | 1885 | Croydon, Surrey | I4887 | Freeman-Culpin |
19 | ![]() | 1911 | Croydon, Surrey | I5069 | Freeman-Culpin |
20 | ![]() | 1895 | Croydon, Surrey | I4888 | Freeman-Culpin |
21 | ![]() | 1889 | Croydon, Surrey | I4889 | Freeman-Culpin |
22 | ![]() | 1892 | Croydon, Surrey | I6846 | Freeman-Culpin |
23 | ![]() | 1890 | Croydon, Surrey | I4890 | Freeman-Culpin |
24 | ![]() | 1886 | Croydon, Surrey | I4891 | Freeman-Culpin |
25 | ![]() | 1873 | Croydon, Surrey | I7255 | Freeman-Culpin |
26 | ![]() | 13 Apr 1879 | Croydon, Surrey | I13613 | Freeman-Culpin |
27 | ![]() | 15 Nov 1882 | Croydon, Surrey | I7258 | Freeman-Culpin |
28 | ![]() | 1851 | Croydon, Surrey | I7247 | Freeman-Culpin |
29 | ![]() | 8 Oct 1865 | Croydon, Surrey | I7259 | Freeman-Culpin |
30 | ![]() | 1876 | Croydon, Surrey | I7256 | Freeman-Culpin |
31 | ![]() | 1849 | Croydon, Surrey | I7245 | Freeman-Culpin |
32 | ![]() | 1871 | Croydon, Surrey | I13609 | Freeman-Culpin |
33 | ![]() | 2 Aug 1869 | Croydon, Surrey | I7260 | Freeman-Culpin |
34 | ![]() | 1851 | Croydon, Surrey | I7246 | Freeman-Culpin |
35 | ![]() | 1874 | Croydon, Surrey | I13611 | Freeman-Culpin |
36 | ![]() | 1856 | Croydon, Surrey | I7248 | Freeman-Culpin |
37 | ![]() | 1884 | Croydon, Surrey | I13614 | Freeman-Culpin |
38 | ![]() | 1881 | Croydon, Surrey | I7257 | Freeman-Culpin |
39 | ![]() | 1846 | Croydon, Surrey | I7244 | Freeman-Culpin |
40 | ![]() | 04 May 1867 | Croydon, Surrey | I7253 | Freeman-Culpin |
41 | ![]() | Abt 1870 | Croydon, Surrey | I7262 | Freeman-Culpin |
42 | ![]() | 1843 | Croydon, Surrey | I7243 | Freeman-Culpin |
43 | ![]() | 13 Jan 1876 | Croydon, Surrey | I13612 | Freeman-Culpin |
44 | ![]() | 1884 | Croydon, Surrey | I13615 | Freeman-Culpin |
45 | ![]() | 29 Jan 1870 | Croydon, Surrey | I13610 | Freeman-Culpin |
46 | ![]() | 1906 | Croydon, Surrey | I6865 | Freeman-Culpin |
47 | ![]() | 1874 | Croydon, Surrey | I7800 | Freeman-Culpin |
48 | ![]() | 1879 | Croydon, Surrey | I7801 | Freeman-Culpin |
49 | ![]() | 1877 | Croydon, Surrey | I4976 | Freeman-Culpin |
50 | ![]() | 20 May 1900 | Croydon, Surrey | I13973 | Freeman-Culpin |
51 | ![]() | 27 Nov 1901 | Croydon, Surrey | I13974 | Freeman-Culpin |
52 | ![]() | Abt 1871 | Croydon, Surrey | I700 | Cowcher |
53 | ![]() | Abt 1878 | Croydon, Surrey | I6702 | Freeman-Culpin |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 02 Jun 1867 | Croydon, Surrey | I7253 | Freeman-Culpin |
Died
Matches 1 to 35 of 35
1939 Register
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1939 Register ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Sep 1939 | Croydon, Surrey | I7263 | Freeman-Culpin |
2 | ![]() | 29 Sep 1939 | Croydon, Surrey | I3012 | Culpins-to-connect |
3 | ![]() | 29 Sep 1939 | Croydon, Surrey | I13424 | Freeman-Culpin |
4 | ![]() | 29 Sep 1939 | Croydon, Surrey | I7258 | Freeman-Culpin |
5 | ![]() | 29 Sep 1939 | Croydon, Surrey | I2299 | Freeman-Culpin |
6 | ![]() | 29 Sep 1939 | Croydon, Surrey | I3551 | Culpins-to-connect |
Census New
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census New ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7255 | Freeman-Culpin |
Census New
Matches 1 to 70 of 70
Last Name, Given Name(s) ![]() |
Census New ![]() |
Person ID | Tree | ||
1 | ![]() | 05 Apr 1891 | Croydon, Surrey | I7010 | Freeman-Culpin |
2 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7252 | Freeman-Culpin |
3 | ![]() | 31 Mar 1901 | Croydon, Surrey | I13969 | Freeman-Culpin |
4 | ![]() | 2 Apr 1911 | Croydon, Surrey | I13969 | Freeman-Culpin |
5 | ![]() | 31 Mar 1901 | Croydon, Surrey | I7264 | Freeman-Culpin |
6 | ![]() | 31 Mar 1901 | Croydon, Surrey | I13968 | Freeman-Culpin |
7 | ![]() | 2 Apr 1911 | Croydon, Surrey | I7264 | Freeman-Culpin |
8 | ![]() | 2 Apr 1911 | Croydon, Surrey | I13968 | Freeman-Culpin |
9 | ![]() | 2 Apr 1911 | Croydon, Surrey | I2100 | Cowcher |
10 | ![]() | 2 Apr 1911 | Croydon, Surrey | I2045 | Cowcher |
11 | ![]() | 2 Apr 1911 | Croydon, Surrey | I2099 | Cowcher |
12 | ![]() | 2 Apr 1911 | Croydon, Surrey | I7263 | Freeman-Culpin |
13 | ![]() | 31 Mar 1901 | Croydon, Surrey | I4885 | Freeman-Culpin |
14 | ![]() | 2 Apr 1911 | Croydon, Surrey | I4885 | Freeman-Culpin |
15 | ![]() | 5 Apr 1891 | Croydon, Surrey | I1980 | Freeman-Culpin |
16 | ![]() | 5 Apr 1891 | Croydon, Surrey | I2174 | Freeman-Culpin |
17 | ![]() | 5 Apr 1891 | Croydon, Surrey | I7255 | Freeman-Culpin |
18 | ![]() | 31 Mar 1901 | Croydon, Surrey | I7255 | Freeman-Culpin |
19 | ![]() | 2 Apr 1911 | Croydon, Surrey | I7255 | Freeman-Culpin |
20 | ![]() | 3 Apr 1881 | Croydon, Surrey | I13613 | Freeman-Culpin |
21 | ![]() | 5 Apr 1891 | Croydon, Surrey | I13613 | Freeman-Culpin |
22 | ![]() | 5 Apr 1891 | Croydon, Surrey | I7258 | Freeman-Culpin |
23 | ![]() | 2 Apr 1911 | Croydon, Surrey | I7258 | Freeman-Culpin |
24 | ![]() | 30 Mar 1851 | Croydon, Surrey | I7247 | Freeman-Culpin |
25 | ![]() | 2 Apr 1871 | Croydon, Surrey | I7259 | Freeman-Culpin |
26 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7256 | Freeman-Culpin |
27 | ![]() | 5 Apr 1891 | Croydon, Surrey | I7256 | Freeman-Culpin |
28 | ![]() | 30 Mar 1851 | Croydon, Surrey | I7245 | Freeman-Culpin |
29 | ![]() | 3 Apr 1881 | Croydon, Surrey | I13609 | Freeman-Culpin |
30 | ![]() | 2 Apr 1871 | Croydon, Surrey | I7260 | Freeman-Culpin |
31 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7260 | Freeman-Culpin |
32 | ![]() | 31 Mar 1901 | Croydon, Surrey | I7260 | Freeman-Culpin |
33 | ![]() | 30 Mar 1851 | Croydon, Surrey | I7246 | Freeman-Culpin |
34 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7248 | Freeman-Culpin |
35 | ![]() | 5 Apr 1891 | Croydon, Surrey | I7248 | Freeman-Culpin |
36 | ![]() | 30 Mar 1851 | Croydon, Surrey | I7242 | Freeman-Culpin |
37 | ![]() | 02 Apr 1871 | Croydon, Surrey | I7242 | Freeman-Culpin |
38 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7242 | Freeman-Culpin |
39 | ![]() | 05 Apr 1891 | Croydon, Surrey | I7242 | Freeman-Culpin |
40 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7257 | Freeman-Culpin |
41 | ![]() | 5 Apr 1891 | Croydon, Surrey | I7257 | Freeman-Culpin |
42 | ![]() | 31 Mar 1901 | Croydon, Surrey | I7257 | Freeman-Culpin |
43 | ![]() | 2 Apr 1911 | Croydon, Surrey | I7257 | Freeman-Culpin |
44 | ![]() | 30 Mar 1851 | Croydon, Surrey | I7244 | Freeman-Culpin |
45 | ![]() | 02 Apr 1871 | Croydon, Surrey | I7244 | Freeman-Culpin |
46 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7244 | Freeman-Culpin |
47 | ![]() | 5 Apr 1891 | Croydon, Surrey | I7244 | Freeman-Culpin |
48 | ![]() | 2 Apr 1871 | Croydon, Surrey | I7262 | Freeman-Culpin |
49 | ![]() | 2 Apr 1871 | Croydon, Surrey | I7253 | Freeman-Culpin |
50 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7253 | Freeman-Culpin |
51 | ![]() | 5 Apr 1891 | Croydon, Surrey | I7262 | Freeman-Culpin |
52 | ![]() | 30 Mar 1851 | Croydon, Surrey | I7243 | Freeman-Culpin |
53 | ![]() | 2 Apr 1871 | Croydon, Surrey | I7243 | Freeman-Culpin |
54 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7243 | Freeman-Culpin |
55 | ![]() | 5 Apr 1891 | Croydon, Surrey | I7243 | Freeman-Culpin |
56 | ![]() | 31 Mar 1901 | Croydon, Surrey | I7243 | Freeman-Culpin |
57 | ![]() | 2 Apr 1911 | Croydon, Surrey | I7243 | Freeman-Culpin |
58 | ![]() | 3 Apr 1881 | Croydon, Surrey | I13612 | Freeman-Culpin |
59 | ![]() | 5 Apr 1891 | Croydon, Surrey | I13612 | Freeman-Culpin |
60 | ![]() | 3 Apr 1881 | Croydon, Surrey | I13610 | Freeman-Culpin |
61 | ![]() | 2 Apr 1871 | Croydon, Surrey | I7261 | Freeman-Culpin |
62 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7261 | Freeman-Culpin |
63 | ![]() | 5 Apr 1891 | Croydon, Surrey | I7261 | Freeman-Culpin |
64 | ![]() | 30 Mar 1851 | Croydon, Surrey | I7238 | Freeman-Culpin |
65 | ![]() | 2 Apr 1871 | Croydon, Surrey | I7238 | Freeman-Culpin |
66 | ![]() | 3 Apr 1881 | Croydon, Surrey | I7238 | Freeman-Culpin |
67 | ![]() | 5 Apr 1891 | Croydon, Surrey | I7238 | Freeman-Culpin |
68 | ![]() | 31 Mar 1901 | Croydon, Surrey | I13973 | Freeman-Culpin |
69 | ![]() | 31 Mar 1901 | Croydon, Surrey | I7265 | Freeman-Culpin |
70 | ![]() | 5 Apr 1891 | Croydon, Surrey | I3612 | Freeman-Culpin |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
1 | ![]() | 1894 | Croydon, Surrey | I7256 | Freeman-Culpin |
Newspaper Report
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Newspaper Report ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Jan 1891 | Croydon, Surrey | I7019 | Freeman-Culpin |
2 | ![]() | 17 Jan 1891 | Croydon, Surrey | I7018 | Freeman-Culpin |
Research Note
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Research Note ![]() |
Person ID | Tree | ||
1 | ![]() | After 1851 | Croydon, Surrey | I7246 | Freeman-Culpin |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BARLING / STEWARD | 1922 | Croydon, Surrey | F4189 | Freeman-Culpin |
2 | BUTTS / CULPIN | 1908 | Croydon, Surrey | F1858 | Freeman-Culpin |
3 | CHAPMAN / CLARKE | 1932 | Croydon, Surrey | F2297 | Freeman-Culpin |
4 | COUCHER / ALOOF | 1930 | Croydon, Surrey | F185 | Cowcher |
5 | DEAR / STANLEY | 1919 | Croydon, Surrey | F1564 | Freeman-Culpin |
6 | MANN / HORLOCK | 1876 | Croydon, Surrey | F1791 | Freeman-Culpin |
7 | MANN / PALMER | 1907 | Croydon, Surrey | F1793 | Freeman-Culpin |
8 | MARTELL / SETCHELL | 1939 | Croydon, Surrey | F4042 | Freeman-Culpin |
9 | ONGLEY / BALES | 1913 | Croydon, Surrey | F2284 | Freeman-Culpin |
10 | PAGE / HARBER | 1899 | Croydon, Surrey | F2296 | Freeman-Culpin |
11 | SMITH / COUCHER | 1927 | Croydon, Surrey | F191 | Cowcher |
12 | STADEN / QUIN | 1922 | Croydon, Surrey | F364 | Freeman-Culpin |