Ely, Cambs


Birth
Matches 1 to 200 of 464
Died
Matches 1 to 200 of 237
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1827 | Ely, Cambs | I856 | Kempton Tree |
2 | ![]() | 1782 | Ely, Cambs | I274 | Kempton Tree |
3 | ![]() | 14 Jan 1840 | Ely, Cambs | I477 | Kempton Tree |
4 | ![]() | 1833 | Ely, Cambs | I467 | Kempton Tree |
5 | ![]() | 26 Feb 1853 | Ely, Cambs | I1019 | Kempton Tree |
6 | ![]() | Apr 1815 | Ely, Cambs | I1015 | Kempton Tree |
7 | ![]() | 1886 | Ely, Cambs | I1017 | Kempton Tree |
8 | ![]() | 12 Nov 1918 | Ely, Cambs | I108 | Freeman-Culpin |
9 | ![]() | Mar 1666 | Ely, Cambs | I328 | Kempton Tree |
10 | ![]() | Oct 1713 | Ely, Cambs | I389 | Kempton Tree |
11 | ![]() | Jan 1711 | Ely, Cambs | I892 | Kempton Tree |
12 | ![]() | Aug 1833 | Ely, Cambs | I3079 | Freeman-Culpin |
13 | ![]() | 14 Mar 1945 | Ely, Cambs | I70 | Kempton Tree |
14 | ![]() | Mar 1986 | Ely, Cambs | I6348 | Freeman-Culpin |
15 | ![]() | 1923 | Ely, Cambs | I13484 | Freeman-Culpin |
16 | ![]() | 1924 | Ely, Cambs | I13486 | Freeman-Culpin |
17 | ![]() | 1805 | Ely, Cambs | I459 | Kempton Tree |
18 | ![]() | 1957 | Ely, Cambs | I1471 | Kempton Tree |
19 | ![]() | Apr 1993 | Ely, Cambs | I1472 | Kempton Tree |
20 | ![]() | 1972 | Ely, Cambs | I1476 | Kempton Tree |
21 | ![]() | Apr 1947 | Ely, Cambs | I3588 | Freeman-Culpin |
22 | ![]() | Dec 1985 | Ely, Cambs | I5368 | Freeman-Culpin |
23 | ![]() | 1942 | Ely, Cambs | I3676 | Freeman-Culpin |
24 | ![]() | 1966 | Ely, Cambs | I3589 | Freeman-Culpin |
25 | ![]() | 25 Nov 1740/41 | Ely, Cambs | I130 | Kempton Tree |
26 | ![]() | Sep 1679 | Ely, Cambs | I884 | Kempton Tree |
27 | ![]() | Feb 1830 | Ely, Cambs | I1531 | Kempton Tree |
28 | ![]() | 1934 | Ely, Cambs | I1295 | Freeman-Culpin |
29 | ![]() | Mar 1712 | Ely, Cambs | I326 | Kempton Tree |
30 | ![]() | 1922 | Ely, Cambs | I10257 | Freeman-Culpin |
31 | ![]() | Apr 1874 | Ely, Cambs | I197 | Kempton Tree |
32 | ![]() | 1947 | Ely, Cambs | I146 | Kempton Tree |
33 | ![]() | Feb 1877 | Ely, Cambs | I193 | Kempton Tree |
34 | ![]() | 25 Feb 1904 | Ely, Cambs | I141 | Kempton Tree |
35 | ![]() | 1852 | Ely, Cambs | I145 | Kempton Tree |
36 | ![]() | 1983 | Ely, Cambs | I8191 | Freeman-Culpin |
37 | ![]() | 1985 | Ely, Cambs | I8190 | Freeman-Culpin |
38 | ![]() | 27 Oct 1830 | Ely, Cambs | I851 | Kempton Tree |
39 | ![]() | Jun 1846 | Ely, Cambs | I852 | Kempton Tree |
40 | ![]() | May 1834 | Ely, Cambs | I508 | Kempton Tree |
41 | ![]() | Dec 1837 | Ely, Cambs | I854 | Kempton Tree |
42 | ![]() | Nov 1846 | Ely, Cambs | I999 | Kempton Tree |
43 | ![]() | Jan 1848 | Ely, Cambs | I1000 | Kempton Tree |
44 | ![]() | Dec 1837 | Ely, Cambs | I853 | Kempton Tree |
45 | ![]() | Dec 1904 | Ely, Cambs | I13493 | Freeman-Culpin |
46 | ![]() | 1907 | Ely, Cambs | I13491 | Freeman-Culpin |
47 | ![]() | 1900 | Ely, Cambs | I857 | Kempton Tree |
48 | ![]() | 1996 | Ely, Cambs | I6520 | Freeman-Culpin |
49 | ![]() | 1813 | Ely, Cambs | I855 | Kempton Tree |
50 | ![]() | Dec 1836 | Ely, Cambs | I176 | Kempton Tree |
51 | ![]() | 12 Dec 1827 | Ely, Cambs | I111 | Kempton Tree |
52 | ![]() | Jun 1683 | Ely, Cambs | I314 | Kempton Tree |
53 | ![]() | 26 Jul 1896 | Ely, Cambs | I163 | Kempton Tree |
54 | ![]() | May 1985 | Ely, Cambs | I82 | Webb |
55 | ![]() | 11 Feb 1932 | Ely, Cambs | I199 | Kempton Tree |
56 | ![]() | Dec 1639 | Ely, Cambs | I317 | Kempton Tree |
57 | ![]() | 1741/42 | Ely, Cambs | I400 | Kempton Tree |
58 | ![]() | Jan 1768 | Ely, Cambs | I386 | Kempton Tree |
59 | ![]() | 1783 | Ely, Cambs | I122 | Kempton Tree |
60 | ![]() | 12 May 1737 | Ely, Cambs | I351 | Kempton Tree |
61 | ![]() | Mar 1741 | Ely, Cambs | I383 | Kempton Tree |
62 | ![]() | Apr 1847 | Ely, Cambs | I463 | Kempton Tree |
63 | ![]() | 15 Jul 1863 | Ely, Cambs | I109 | Kempton Tree |
64 | ![]() | Nov 1852 | Ely, Cambs | I245 | Kempton Tree |
65 | ![]() | Oct 1873 | Ely, Cambs | I138 | Kempton Tree |
66 | ![]() | Aug 1732 | Ely, Cambs | I270 | Kempton Tree |
67 | ![]() | 1630 | Ely, Cambs | I323 | Kempton Tree |
68 | ![]() | Aug 1670 | Ely, Cambs | I307 | Kempton Tree |
69 | ![]() | Oct 1722 | Ely, Cambs | I268 | Kempton Tree |
70 | ![]() | Nov 1764 | Ely, Cambs | I439 | Kempton Tree |
71 | ![]() | 1828 | Ely, Cambs | I260 | Kempton Tree |
72 | ![]() | 1836 | Ely, Cambs | I337 | Kempton Tree |
73 | ![]() | 1844 | Ely, Cambs | I614 | Kempton Tree |
74 | ![]() | 1898 | Ely, Cambs | I414 | Kempton Tree |
75 | ![]() | 19 Sep 1993 | Ely, Cambs | I95 | Kempton Tree |
76 | ![]() | 22 Nov 1864 | Ely, Cambs | I110 | Kempton Tree |
77 | ![]() | 5 Jan 1845 | Ely, Cambs | I465 | Kempton Tree |
78 | ![]() | 01 Feb 1881 | Ely, Cambs | I249 | Kempton Tree |
79 | ![]() | Aft 01 May 1742/43 | Ely, Cambs | I354 | Kempton Tree |
80 | ![]() | Oct 1657 | Ely, Cambs | I327 | Kempton Tree |
81 | ![]() | 30 May 1668 | Ely, Cambs | I304 | Kempton Tree |
82 | ![]() | 1725/26 | Ely, Cambs | I382 | Kempton Tree |
83 | ![]() | 1803 | Ely, Cambs | I401 | Kempton Tree |
84 | ![]() | 08 Oct 1946 | Ely, Cambs | I90 | Kempton Tree |
85 | ![]() | 1742/43 | Ely, Cambs | I132 | Kempton Tree |
86 | ![]() | Aug 1763 | Ely, Cambs | I305 | Kempton Tree |
87 | ![]() | Jul 1808 | Ely, Cambs | I100 | Kempton Tree |
88 | ![]() | 1870 | Ely, Cambs | I241 | Kempton Tree |
89 | ![]() | 1746/47 | Ely, Cambs | I278 | Kempton Tree |
90 | ![]() | 1747/48 | Ely, Cambs | I289 | Kempton Tree |
91 | ![]() | 1630 | Ely, Cambs | I322 | Kempton Tree |
92 | ![]() | Jan 1717 | Ely, Cambs | I324 | Kempton Tree |
93 | ![]() | Jul 1613 | Ely, Cambs | I332 | Kempton Tree |
94 | ![]() | Aug 1625 | Ely, Cambs | I321 | Kempton Tree |
95 | ![]() | 22 Mar 1938 | Ely, Cambs | I77 | Kempton Tree |
96 | ![]() | Dec 1857 | Ely, Cambs | I107 | Kempton Tree |
97 | ![]() | 28 Jan 1844 | Ely, Cambs | I479 | Kempton Tree |
98 | ![]() | Aug 1667 | Ely, Cambs | I303 | Kempton Tree |
99 | ![]() | Dec 1677 | Ely, Cambs | I311 | Kempton Tree |
100 | ![]() | Jun 1795 | Ely, Cambs | I428 | Kempton Tree |
101 | ![]() | 16 May 1838 | Ely, Cambs | I288 | Kempton Tree |
102 | ![]() | 1832 | Ely, Cambs | I511 | Kempton Tree |
103 | ![]() | 16 Aug 1917 | Ely, Cambs | I106 | Kempton Tree |
104 | ![]() | 1602 | Ely, Cambs | I330 | Kempton Tree |
105 | ![]() | 1726/27 | Ely, Cambs | I429 | Kempton Tree |
106 | ![]() | 23 Jan 1805 | Ely, Cambs | I284 | Kempton Tree |
107 | ![]() | 1815 | Ely, Cambs | I449 | Kempton Tree |
108 | ![]() | 1845 | Ely, Cambs | I295 | Kempton Tree |
109 | ![]() | Aft 14 Apr 1739 | Ely, Cambs | I352 | Kempton Tree |
110 | ![]() | 1743/44 | Ely, Cambs | I413 | Kempton Tree |
111 | ![]() | 1812 | Ely, Cambs | I462 | Kempton Tree |
112 | ![]() | Apr 1854 | Ely, Cambs | I377 | Kempton Tree |
113 | ![]() | 1860 | Ely, Cambs | I134 | Kempton Tree |
114 | ![]() | Jun 1862 | Ely, Cambs | I175 | Kempton Tree |
115 | ![]() | Jul 1714 | Ely, Cambs | I313 | Kempton Tree |
116 | ![]() | 1729/30 | Ely, Cambs | I347 | Kempton Tree |
117 | ![]() | 1735/36 | Ely, Cambs | I419 | Kempton Tree |
118 | ![]() | 1740/41 | Ely, Cambs | I353 | Kempton Tree |
119 | ![]() | Mar 1762 | Ely, Cambs | I438 | Kempton Tree |
120 | ![]() | 16 Jul 1762 | Ely, Cambs | I267 | Kempton Tree |
121 | ![]() | 1815 | Ely, Cambs | I448 | Kempton Tree |
122 | ![]() | 11 Sep 1899 | Ely, Cambs | I469 | Kempton Tree |
123 | ![]() | 1874 | Ely, Cambs | I96 | Kempton Tree |
124 | ![]() | Aft 10 Dec 1817 | Ely, Cambs | I450 | Kempton Tree |
125 | ![]() | Aft 07 May 1823 | Ely, Cambs | I454 | Kempton Tree |
126 | ![]() | Jun 1675 | Ely, Cambs | I309 | Kempton Tree |
127 | ![]() | Jan 1707 | Ely, Cambs | I269 | Kempton Tree |
128 | ![]() | 12 Jun 1739 | Ely, Cambs | I129 | Kempton Tree |
129 | ![]() | 1768 | Ely, Cambs | I272 | Kempton Tree |
130 | ![]() | 1783 | Ely, Cambs | I131 | Kempton Tree |
131 | ![]() | Feb 1783 | Ely, Cambs | I142 | Kempton Tree |
132 | ![]() | 1821 | Ely, Cambs | I501 | Kempton Tree |
133 | ![]() | 1823 | Ely, Cambs | I471 | Kempton Tree |
134 | ![]() | Aft 01 Jan 1824 | Ely, Cambs | I179 | Kempton Tree |
135 | ![]() | Mar 1824 | Ely, Cambs | I417 | Kempton Tree |
136 | ![]() | 18 May 1834 | Ely, Cambs | I435 | Kempton Tree |
137 | ![]() | 06 Jun 1842 | Ely, Cambs | I67 | Kempton Tree |
138 | ![]() | 15 Mar 1854 | Ely, Cambs | I368 | Kempton Tree |
139 | ![]() | 08 Mar 1856 | Ely, Cambs | I359 | Kempton Tree |
140 | ![]() | Mar 1866 | Ely, Cambs | I460 | Kempton Tree |
141 | ![]() | 17 Dec 1874 | Ely, Cambs | I271 | Kempton Tree |
142 | ![]() | Jul 1916 | Ely, Cambs | I584 | Kempton Tree |
143 | ![]() | 06 May 1949 | Ely, Cambs | I91 | Kempton Tree |
144 | ![]() | 1981 | Ely, Cambs | I3329 | Freeman-Culpin |
145 | ![]() | 1806 | Ely, Cambs | I434 | Kempton Tree |
146 | ![]() | 1904 | Ely, Cambs | I2903 | Freeman-Culpin |
147 | ![]() | 1974 | Ely, Cambs | I10072 | Freeman-Culpin |
148 | ![]() | 1981 | Ely, Cambs | I10076 | Freeman-Culpin |
149 | ![]() | 1923 | Ely, Cambs | I260 | Freeman-Culpin |
150 | ![]() | 1900 | Ely, Cambs | I4999 | Freeman-Culpin |
151 | ![]() | 1876 | Ely, Cambs | I3077 | Freeman-Culpin |
152 | ![]() | 1964 | Ely, Cambs | I6040 | Freeman-Culpin |
153 | ![]() | Jul 1748 | Ely, Cambs | I346 | Kempton Tree |
154 | ![]() | Mar 1842 | Ely, Cambs | I648 | Kempton Tree |
155 | ![]() | 1816 | Ely, Cambs | I442 | Kempton Tree |
156 | ![]() | 1960 | Ely, Cambs | I9290 | Freeman-Culpin |
157 | ![]() | 23 Aug 1698 | Ely, Cambs | I1499 | Kempton Tree |
158 | ![]() | 14 Sep 1714 | Ely, Cambs | I1507 | Kempton Tree |
159 | ![]() | 11 Apr 1748 | Ely, Cambs | I1491 | Kempton Tree |
160 | ![]() | 18 Dec 1835 | Ely, Cambs | I1513 | Kempton Tree |
161 | ![]() | 1843 | Ely, Cambs | I664 | Kempton Tree |
162 | ![]() | 1967 | Ely, Cambs | I838 | Kempton Tree |
163 | ![]() | 26 Nov 1901 | Ely, Cambs | I195 | Kempton Tree |
164 | ![]() | 1820 | Ely, Cambs | I144 | Kempton Tree |
165 | ![]() | Jul 1705 | Ely, Cambs | I1501 | Kempton Tree |
166 | ![]() | Feb 1730 | Ely, Cambs | I1510 | Kempton Tree |
167 | ![]() | Jun 1783 | Ely, Cambs | I863 | Kempton Tree |
168 | ![]() | 1978 | Ely, Cambs | I970 | Kempton Tree |
169 | ![]() | 03 Jun 1744 | Ely, Cambs | I1492 | Kempton Tree |
170 | ![]() | Feb 1760 | Ely, Cambs | I1505 | Kempton Tree |
171 | ![]() | Jul 1805 | Ely, Cambs | I862 | Kempton Tree |
172 | ![]() | 1975 | Ely, Cambs | I203 | Kempton Tree |
173 | ![]() | Mar 1735 | Ely, Cambs | I1512 | Kempton Tree |
174 | ![]() | 04 Oct 1738 | Ely, Cambs | I1494 | Kempton Tree |
175 | ![]() | Jun 1782 | Ely, Cambs | I1503 | Kempton Tree |
176 | ![]() | Aug 1894 | Ely, Cambs | I140 | Kempton Tree |
177 | ![]() | 1941 | Ely, Cambs | I837 | Kempton Tree |
178 | ![]() | Jun 1742 | Ely, Cambs | I1500 | Kempton Tree |
179 | ![]() | Jun 1774 | Ely, Cambs | I1525 | Kempton Tree |
180 | ![]() | Oct 1894 | Ely, Cambs | I172 | Kempton Tree |
181 | ![]() | Mar 1825 | Ely, Cambs | I1514 | Kempton Tree |
182 | ![]() | 1789 | Ely, Cambs | I865 | Kempton Tree |
183 | ![]() | 1750 | Ely, Cambs | I1511 | Kempton Tree |
184 | ![]() | 1764 | Ely, Cambs | I1502 | Kempton Tree |
185 | ![]() | 20 Jul 1807 | Ely, Cambs | I668 | Kempton Tree |
186 | ![]() | Jul 1792 | Ely, Cambs | I1489 | Kempton Tree |
187 | ![]() | 1821 | Ely, Cambs | I869 | Kempton Tree |
188 | ![]() | 1837 | Ely, Cambs | I333 | Kempton Tree |
189 | ![]() | 14 Aug 1851 | Ely, Cambs | I1648 | Kempton Tree |
190 | ![]() | Aug 1734 | Ely, Cambs | I893 | Kempton Tree |
191 | ![]() | 19 Dec 1867 | Ely, Cambs | I174 | Kempton Tree |
192 | ![]() | 04 Mar 1807 | Ely, Cambs | I676 | Kempton Tree |
193 | ![]() | 12 Feb 1799 | Ely, Cambs | I655 | Kempton Tree |
194 | ![]() | 18 Oct 1816 | Ely, Cambs | I647 | Kempton Tree |
195 | ![]() | 22 Jan 1818 | Ely, Cambs | I654 | Kempton Tree |
196 | ![]() | 29 May 1824 | Ely, Cambs | I680 | Kempton Tree |
197 | ![]() | 03 Jul 1791 | Ely, Cambs | I679 | Kempton Tree |
198 | ![]() | 03 Dec 1796 | Ely, Cambs | I316 | Kempton Tree |
199 | ![]() | 17 Oct 1932 | Ely, Cambs | I121 | Kempton Tree |
200 | ![]() | Dec 1686 | Ely, Cambs | I883 | Kempton Tree |
Buried
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Apr 1874 | Ely, Cambs | I197 | Kempton Tree |
2 | ![]() | 1 Mar 1904 | Ely, Cambs | I141 | Kempton Tree |
3 | ![]() | 29 Jul 1896 | Ely, Cambs | I163 | Kempton Tree |
4 | ![]() | 28 Oct 1873 | Ely, Cambs | I138 | Kempton Tree |
5 | ![]() | 25 Nov 1864 | Ely, Cambs | I110 | Kempton Tree |
6 | ![]() | 1742/43 | Ely, Cambs | I132 | Kempton Tree |
7 | ![]() | 26 Mar 1938 | Ely, Cambs | I77 | Kempton Tree |
8 | ![]() | 20 Aug 1917 | Ely, Cambs | I106 | Kempton Tree |
9 | ![]() | 01 May 1854 | Ely, Cambs | I377 | Kempton Tree |
10 | ![]() | 25 Jun 1859 | Ely, Cambs | I186 | Kempton Tree |
11 | ![]() | 15 Sep 1899 | Ely, Cambs | I469 | Kempton Tree |
12 | ![]() | 28 Jul 1916 | Ely, Cambs | I584 | Kempton Tree |
13 | ![]() | 14 Aug 1894 | Ely, Cambs | I140 | Kempton Tree |
14 | ![]() | 26 Dec 1867 | Ely, Cambs | I174 | Kempton Tree |
1939 Register
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
1939 Register ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Sep 1939 | Ely, Cambs | I161 | Webb |
2 | ![]() | 29 Sep 1939 | Ely, Cambs | I76 | Webb |
3 | ![]() | 29 Sep 1939 | Ely, Cambs | I70 | Kempton Tree |
4 | ![]() | 29 Sep 1939 | Ely, Cambs | I1471 | Kempton Tree |
5 | ![]() | 29 Sep 1939 | Ely, Cambs | I1472 | Kempton Tree |
6 | ![]() | 29 Sep 1939 | Ely, Cambs | I1476 | Kempton Tree |
7 | ![]() | 29 Sep 1939 | Ely, Cambs | I221 | Freeman-Culpin |
8 | ![]() | 29 Sep 1939 | Ely, Cambs | I92 | Kempton Tree |
9 | ![]() | 29 Sep 1939 | Ely, Cambs | I146 | Kempton Tree |
10 | ![]() | 29 Sep 1939 | Ely, Cambs | I1624 | Kempton Tree |
11 | ![]() | 29 Sep 1939 | Ely, Cambs | I31 | Webb |
12 | ![]() | 29 Sep 1939 | Ely, Cambs | I71 | Kempton Tree |
13 | ![]() | 29 Sep 1939 | Ely, Cambs | I95 | Kempton Tree |
14 | ![]() | 29 Sep 1939 | Ely, Cambs | I90 | Kempton Tree |
15 | ![]() | 29 Sep 1939 | Ely, Cambs | I91 | Kempton Tree |
16 | ![]() | 29 Sep 1939 | Ely, Cambs | I112 | Freeman-Culpin |
17 | ![]() | 29 Sep 1939 | Ely, Cambs | I282 | Freeman-Culpin |
18 | ![]() | 29 Sep 1939 | Ely, Cambs | I3049 | Freeman-Culpin |
19 | ![]() | 29 Sep 1939 | Ely, Cambs | I838 | Kempton Tree |
20 | ![]() | 29 Sep 1939 | Ely, Cambs | I971 | Kempton Tree |
21 | ![]() | 29 Sep 1939 | Ely, Cambs | I203 | Kempton Tree |
22 | ![]() | 29 Sep 1939 | Ely, Cambs | I837 | Kempton Tree |
23 | ![]() | 29 Sep 1939 | Ely, Cambs | I124 | Kempton Tree |
24 | ![]() | 29 Sep 1939 | Ely, Cambs | I968 | Kempton Tree |
25 | ![]() | 29 Sep 1939 | Ely, Cambs | I93 | Kempton Tree |
26 | ![]() | 29 Sep 1939 | Ely, Cambs | I157 | Webb |
27 | ![]() | 29 Sep 1939 | Ely, Cambs | I75 | Webb |
28 | ![]() | 29 Sep 1939 | Ely, Cambs | I74 | Webb |
29 | ![]() | 29 Sep 1939 | Ely, Cambs | I544 | Freeman-Culpin |
Census New
Matches 1 to 161 of 161
Last Name, Given Name(s) ![]() |
Census New ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Jun 1841 | Ely, Cambs | I846 | Kempton Tree |
2 | ![]() | 6 Jun 1841 | Ely, Cambs | I546 | Kempton Tree |
3 | ![]() | 3 Apr 1881 | Ely, Cambs | I3087 | Freeman-Culpin |
4 | ![]() | 3 Apr 1881 | Ely, Cambs | I3083 | Freeman-Culpin |
5 | ![]() | 3 Apr 1881 | Ely, Cambs | I3098 | Freeman-Culpin |
6 | ![]() | 31 Mar 1901 | Ely, Cambs | I120 | Freeman-Culpin |
7 | ![]() | 2 Apr 1911 | Ely, Cambs | I120 | Freeman-Culpin |
8 | ![]() | 2 Apr 1911 | Ely, Cambs | I1471 | Kempton Tree |
9 | ![]() | 2 Apr 1911 | Ely, Cambs | I780 | Kempton Tree |
10 | ![]() | 2 Apr 1871 | Ely, Cambs | I148 | Kempton Tree |
11 | ![]() | 3 Apr 1881 | Ely, Cambs | I148 | Kempton Tree |
12 | ![]() | 2 Apr 1911 | Ely, Cambs | I148 | Kempton Tree |
13 | ![]() | 2 Apr 1871 | Ely, Cambs | I146 | Kempton Tree |
14 | ![]() | 3 Apr 1881 | Ely, Cambs | I146 | Kempton Tree |
15 | ![]() | 5 Apr 1891 | Ely, Cambs | I146 | Kempton Tree |
16 | ![]() | 31 Mar 1901 | Ely, Cambs | I146 | Kempton Tree |
17 | ![]() | 2 Apr 1911 | Ely, Cambs | I146 | Kempton Tree |
18 | ![]() | 2 Apr 1911 | Ely, Cambs | I1052 | Kempton Tree |
19 | ![]() | 2 Apr 1871 | Ely, Cambs | I147 | Kempton Tree |
20 | ![]() | 3 Apr 1881 | Ely, Cambs | I147 | Kempton Tree |
21 | ![]() | 5 Apr 1891 | Ely, Cambs | I147 | Kempton Tree |
22 | ![]() | 31 Mar 1901 | Ely, Cambs | I147 | Kempton Tree |
23 | ![]() | 2 Apr 1911 | Ely, Cambs | I147 | Kempton Tree |
24 | ![]() | 2 Apr 1871 | Ely, Cambs | I779 | Kempton Tree |
25 | ![]() | 31 Mar 1901 | Ely, Cambs | I779 | Kempton Tree |
26 | ![]() | 6 Jun 1841 | Ely, Cambs | I193 | Kempton Tree |
27 | ![]() | 30 Mar 1851 | Ely, Cambs | I193 | Kempton Tree |
28 | ![]() | 2 Apr 1871 | Ely, Cambs | I193 | Kempton Tree |
29 | ![]() | 30 Mar 1851 | Ely, Cambs | I141 | Kempton Tree |
30 | ![]() | 2 Apr 1871 | Ely, Cambs | I141 | Kempton Tree |
31 | ![]() | 3 Apr 1881 | Ely, Cambs | I141 | Kempton Tree |
32 | ![]() | 5 Apr 1891 | Ely, Cambs | I141 | Kempton Tree |
33 | ![]() | 31 Mar 1901 | Ely, Cambs | I141 | Kempton Tree |
34 | ![]() | 30 Mar 1851 | Ely, Cambs | I145 | Kempton Tree |
35 | ![]() | 2 Apr 1871 | Ely, Cambs | I857 | Kempton Tree |
36 | ![]() | 3 Apr 1881 | Ely, Cambs | I857 | Kempton Tree |
37 | ![]() | 5 Apr 1891 | Ely, Cambs | I857 | Kempton Tree |
38 | ![]() | 6 Jun 1841 | Ely, Cambs | I163 | Kempton Tree |
39 | ![]() | 30 Mar 1851 | Ely, Cambs | I163 | Kempton Tree |
40 | ![]() | 2 Apr 1871 | Ely, Cambs | I163 | Kempton Tree |
41 | ![]() | 5 Apr 1891 | Ely, Cambs | I163 | Kempton Tree |
42 | ![]() | 3 Apr 1881 | Ely, Cambs | I199 | Kempton Tree |
43 | ![]() | 5 Apr 1891 | Ely, Cambs | I199 | Kempton Tree |
44 | ![]() | 31 Mar 1901 | Ely, Cambs | I199 | Kempton Tree |
45 | ![]() | 2 Apr 1911 | Ely, Cambs | I199 | Kempton Tree |
46 | ![]() | 2 Apr 1871 | Ely, Cambs | I641 | Kempton Tree |
47 | ![]() | 3 Apr 1881 | Ely, Cambs | I641 | Kempton Tree |
48 | ![]() | 30 Mar 1851 | Ely, Cambs | I104 | Kempton Tree |
49 | ![]() | 6 Jun 1841 | Ely, Cambs | I437 | Kempton Tree |
50 | ![]() | 30 Mar 1851 | Ely, Cambs | I181 | Kempton Tree |
51 | ![]() | 2 Apr 1911 | Ely, Cambs | I95 | Kempton Tree |
52 | ![]() | 2 Apr 1871 | Ely, Cambs | I135 | Kempton Tree |
53 | ![]() | 6 Jun 1841 | Ely, Cambs | I393 | Kempton Tree |
54 | ![]() | 30 Mar 1851 | Ely, Cambs | I393 | Kempton Tree |
55 | ![]() | 2 Apr 1871 | Ely, Cambs | I393 | Kempton Tree |
56 | ![]() | 2 Apr 1871 | Ely, Cambs | I108 | Kempton Tree |
57 | ![]() | 2 Apr 1871 | Ely, Cambs | I112 | Kempton Tree |
58 | ![]() | 6 Jun 1841 | Ely, Cambs | I217 | Kempton Tree |
59 | ![]() | 30 Mar 1851 | Ely, Cambs | I624 | Kempton Tree |
60 | ![]() | 2 Apr 1911 | Ely, Cambs | I90 | Kempton Tree |
61 | ![]() | 6 Jun 1841 | Ely, Cambs | I282 | Kempton Tree |
62 | ![]() | 30 Mar 1851 | Ely, Cambs | I282 | Kempton Tree |
63 | ![]() | 2 Apr 1871 | Ely, Cambs | I282 | Kempton Tree |
64 | ![]() | 2 Apr 1871 | Ely, Cambs | I628 | Kempton Tree |
65 | ![]() | 3 Apr 1881 | Ely, Cambs | I628 | Kempton Tree |
66 | ![]() | 2 Apr 1871 | Ely, Cambs | I106 | Kempton Tree |
67 | ![]() | 3 Apr 1881 | Ely, Cambs | I106 | Kempton Tree |
68 | ![]() | 5 Apr 1891 | Ely, Cambs | I106 | Kempton Tree |
69 | ![]() | 31 Mar 1901 | Ely, Cambs | I106 | Kempton Tree |
70 | ![]() | 2 Apr 1911 | Ely, Cambs | I106 | Kempton Tree |
71 | ![]() | 30 Mar 1851 | Ely, Cambs | I626 | Kempton Tree |
72 | ![]() | 6 Jun 1841 | Ely, Cambs | I228 | Kempton Tree |
73 | ![]() | 30 Mar 1851 | Ely, Cambs | I919 | Kempton Tree |
74 | ![]() | 2 Apr 1911 | Ely, Cambs | I584 | Kempton Tree |
75 | ![]() | 30 Mar 1851 | Ely, Cambs | I623 | Kempton Tree |
76 | ![]() | 2 Apr 1911 | Ely, Cambs | I91 | Kempton Tree |
77 | ![]() | 31 Mar 1901 | Ely, Cambs | I1477 | Kempton Tree |
78 | ![]() | 31 Mar 1901 | Ely, Cambs | I2903 | Freeman-Culpin |
79 | ![]() | 31 Mar 1901 | Ely, Cambs | I65 | Freeman-Culpin |
80 | ![]() | 2 Apr 1911 | Ely, Cambs | I65 | Freeman-Culpin |
81 | ![]() | 30 Mar 1851 | Ely, Cambs | I9959 | Freeman-Culpin |
82 | ![]() | 7 Apr 1861 | Ely, Cambs | I9959 | Freeman-Culpin |
83 | ![]() | 2 Apr 1871 | Ely, Cambs | I9959 | Freeman-Culpin |
84 | ![]() | 3 Apr 1881 | Ely, Cambs | I9959 | Freeman-Culpin |
85 | ![]() | 5 Apr 1891 | Ely, Cambs | I9959 | Freeman-Culpin |
86 | ![]() | 2 Apr 1911 | Ely, Cambs | I4998 | Freeman-Culpin |
87 | ![]() | 2 Apr 1911 | Ely, Cambs | I10076 | Freeman-Culpin |
88 | ![]() | 31 Mar 1901 | Ely, Cambs | I63 | Freeman-Culpin |
89 | ![]() | 31 Mar 1901 | Ely, Cambs | I112 | Freeman-Culpin |
90 | ![]() | 2 Apr 1911 | Ely, Cambs | I112 | Freeman-Culpin |
91 | ![]() | 31 Mar 1901 | Ely, Cambs | I33 | Freeman-Culpin |
92 | ![]() | 3 Apr 1881 | Ely, Cambs | I277 | Freeman-Culpin |
93 | ![]() | 3 Apr 1881 | Ely, Cambs | I200 | Kempton Tree |
94 | ![]() | 5 Apr 1891 | Ely, Cambs | I200 | Kempton Tree |
95 | ![]() | 6 Jun 1841 | Ely, Cambs | I139 | Kempton Tree |
96 | ![]() | 30 Mar 1851 | Ely, Cambs | I139 | Kempton Tree |
97 | ![]() | 5 Apr 1891 | Ely, Cambs | I838 | Kempton Tree |
98 | ![]() | 31 Mar 1901 | Ely, Cambs | I838 | Kempton Tree |
99 | ![]() | 2 Apr 1911 | Ely, Cambs | I838 | Kempton Tree |
100 | ![]() | 6 Jun 1841 | Ely, Cambs | I195 | Kempton Tree |
101 | ![]() | 30 Mar 1851 | Ely, Cambs | I195 | Kempton Tree |
102 | ![]() | 2 Apr 1871 | Ely, Cambs | I195 | Kempton Tree |
103 | ![]() | 3 Apr 1881 | Ely, Cambs | I195 | Kempton Tree |
