Grantchester, Cambs
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1915 | Grantchester, Cambs | I3449 |
2 | ![]() | Abt 1861 | Grantchester, Cambs | I7630 |
3 | ![]() | 1825 | Grantchester, Cambs | I3361 |
4 | ![]() | 1839 | Grantchester, Cambs | I3360 |
5 | ![]() | 24 Jul 1832 | Grantchester, Cambs | I3362 |
6 | ![]() | 01 May 1835 | Grantchester, Cambs | I3363 |
7 | ![]() | 1827 | Grantchester, Cambs | I3366 |
8 | ![]() | 1829 | Grantchester, Cambs | I646 |
9 | ![]() | 1781 | Grantchester, Cambs | I180 |
10 | ![]() | Abt 1770 | Grantchester, Cambs | I3552 |
11 | ![]() | 1892 | Grantchester, Cambs | I3431 |
12 | ![]() | 1898 | Grantchester, Cambs | I3432 |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1825 | Grantchester, Cambs | I3361 |
2 | ![]() | 23 Jun 1839 | Grantchester, Cambs | I3360 |
3 | ![]() | 12 Aug 1832 | Grantchester, Cambs | I3362 |
4 | ![]() | 14 Jun 1835 | Grantchester, Cambs | I3363 |
5 | ![]() | 25 Dec 1827 | Grantchester, Cambs | I3366 |
6 | ![]() | 08 Jan 1830 | Grantchester, Cambs | I646 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1920 | Grantchester, Cambs | I3449 |
2 | ![]() | 1845 | Grantchester, Cambs | I3362 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 25 Jun 1845 | Grantchester, Cambs | I3362 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / WATSON | 1909 | Grantchester, Cambs | F1378 |
2 | ILLETT / LOWTON | 13 Apr 1852 | Grantchester, Cambs | F1356 |