Herringswell, Suffolk
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1864 | Herringswell, Suffolk | I2472 | Freeman-Culpin |
2 | ![]() | Jun 1861 | Herringswell, Suffolk | I2471 | Freeman-Culpin |
3 | ![]() | 26 Nov 1834 | Herringswell, Suffolk | I2382 | Freeman-Culpin |
4 | ![]() | Abt 1831 | Herringswell, Suffolk | I2381 | Freeman-Culpin |
5 | ![]() | 1868 | Herringswell, Suffolk | I2474 | Freeman-Culpin |
6 | ![]() | 2 Oct 1827 | Herringswell, Suffolk | I2380 | Freeman-Culpin |
7 | ![]() | 1866 | Herringswell, Suffolk | I2473 | Freeman-Culpin |
8 | ![]() | Abt 1798 | Herringswell, Suffolk | I2376 | Freeman-Culpin |
9 | ![]() | Abt 1901 | Herringswell, Suffolk | I4215 | Freeman-Culpin |
10 | ![]() | Abt 1832 | Herringswell, Suffolk | I3903 | Freeman-Culpin |
11 | ![]() | 1895 | Herringswell, Suffolk | I3908 | Freeman-Culpin |
12 | ![]() | 1891 | Herringswell, Suffolk | I2580 | Freeman-Culpin |
13 | ![]() | 1884 | Herringswell, Suffolk | I2579 | Freeman-Culpin |
14 | ![]() | 1893 | Herringswell, Suffolk | I4208 | Freeman-Culpin |
15 | ![]() | 1886 | Herringswell, Suffolk | I2581 | Freeman-Culpin |
16 | ![]() | 1899 | Herringswell, Suffolk | I4210 | Freeman-Culpin |
17 | ![]() | 10 Oct 1882 | Herringswell, Suffolk | I2589 | Freeman-Culpin |
18 | ![]() | 27 Oct 1880 | Herringswell, Suffolk | I2588 | Freeman-Culpin |
19 | ![]() | 1897 | Herringswell, Suffolk | I4209 | Freeman-Culpin |
20 | ![]() | Dec 1901 | Herringswell, Suffolk | I4212 | Freeman-Culpin |
21 | ![]() | 1894 | Herringswell, Suffolk | I2582 | Freeman-Culpin |
22 | ![]() | 1892 | Herringswell, Suffolk | I4207 | Freeman-Culpin |
23 | ![]() | 06 Apr 1836 | Herringswell, Suffolk | I643 | Freeman-Culpin |
24 | ![]() | 10 Aug 1834 | Herringswell, Suffolk | I883 | Freeman-Culpin |
25 | ![]() | Abt 1897 | Herringswell, Suffolk | I4213 | Freeman-Culpin |
26 | ![]() | Abt 1892 | Herringswell, Suffolk | I4214 | Freeman-Culpin |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Dec 1827 | Herringswell, Suffolk | I2380 | Freeman-Culpin |
2 | ![]() | 05 Sep 1836 | Herringswell, Suffolk | I643 | Freeman-Culpin |
3 | ![]() | 09 Nov 1834 | Herringswell, Suffolk | I883 | Freeman-Culpin |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1906 | Herringswell, Suffolk | I1989 | Freeman-Culpin |
2 | ![]() | 1856 | Herringswell, Suffolk | I1925 | Freeman-Culpin |
Census New
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census New ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Jun 1841 | Herringswell, Suffolk | I2382 | Freeman-Culpin |
2 | ![]() | 6 Jun 1841 | Herringswell, Suffolk | I2381 | Freeman-Culpin |
3 | ![]() | 6 Jun 1841 | Herringswell, Suffolk | I2380 | Freeman-Culpin |
4 | ![]() | 6 Jun 1841 | Herringswell, Suffolk | I2379 | Freeman-Culpin |
5 | ![]() | 30 Mar 1851 | Herringswell, Suffolk | I2379 | Freeman-Culpin |
6 | ![]() | 6 Jun 1841 | Herringswell, Suffolk | I1925 | Freeman-Culpin |
Census New
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census New ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Mar 1851 | Herringswell, Suffolk | I2380 | Freeman-Culpin |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BLAYDON / HOWE | 07 Jun 1860 | Herringswell, Suffolk | F1067 | Freeman-Culpin |
2 | CROSS / SPARKES | 1921 | Herringswell, Suffolk | F1589 | Freeman-Culpin |
3 | WATSON / SPARKES | 1920 | Herringswell, Suffolk | F1588 | Freeman-Culpin |
4 | YOUNGS / SPARKES | 1919 | Herringswell, Suffolk | F1587 | Freeman-Culpin |