King's Cliffe, Northants
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Apr 1626 | King's Cliffe, Northants | I3699 |
2 | ![]() | 24 Mar 1909 | King's Cliffe, Northants | I8341 |
3 | ![]() | 1897 | King's Cliffe, Northants | I8332 |
4 | ![]() | 04 Sep 1827 | King's Cliffe, Northants | I2818 |
5 | ![]() | 29 Feb 1888 | King's Cliffe, Northants | I8329 |
6 | ![]() | Bef 1622 | King's Cliffe, Northants | I3698 |
7 | ![]() | May 1619 | King's Cliffe, Northants | I1661 |
8 | ![]() | Bef 1618 | King's Cliffe, Northants | I3697 |
9 | ![]() | Abt 1877 | King's Cliffe, Northants | I8325 |
10 | ![]() | 21 Feb 1882 | King's Cliffe, Northants | I8335 |
11 | ![]() | 1894 | King's Cliffe, Northants | I8338 |
12 | ![]() | 08 Dec 1899 | King's Cliffe, Northants | I8333 |
13 | ![]() | Nov 1609 | King's Cliffe, Northants | I3694 |
14 | ![]() | 1834 | King's Cliffe, Northants | I2806 |
15 | ![]() | 1890 | King's Cliffe, Northants | I8330 |
16 | ![]() | Dec 1611 | King's Cliffe, Northants | I3695 |
17 | ![]() | 17 Feb 1832 | King's Cliffe, Northants | I2819 |
18 | ![]() | 05 Jun 1892 | King's Cliffe, Northants | I8331 |
19 | ![]() | Apr 1617 | King's Cliffe, Northants | I3696 |
20 | ![]() | 1884 | King's Cliffe, Northants | I8327 |
21 | ![]() | 1879 | King's Cliffe, Northants | I8326 |
22 | ![]() | 31 Oct 1829 | King's Cliffe, Northants | I2952 |
23 | ![]() | Jul 1614 | King's Cliffe, Northants | I4436 |
24 | ![]() | 1886 | King's Cliffe, Northants | I8328 |
25 | ![]() | Abt 1884 | King's Cliffe, Northants | I6511 |
26 | ![]() | Mar 1647 | King's Cliffe, Northants | I4439 |
27 | ![]() | 1653 | King's Cliffe, Northants | I4438 |
28 | ![]() | Feb 1645 | King's Cliffe, Northants | I4440 |
29 | ![]() | Abt 1877 | King's Cliffe, Northants | I6293 |
30 | ![]() | 1869 | King's Cliffe, Northants | I6673 |
31 | ![]() | 1832 | King's Cliffe, Northants | I5039 |
32 | ![]() | 1874 | King's Cliffe, Northants | I6675 |
33 | ![]() | 1835 | King's Cliffe, Northants | I5042 |
34 | ![]() | 1871 | King's Cliffe, Northants | I6674 |
35 | ![]() | 1838 | King's Cliffe, Northants | I6676 |
36 | ![]() | 1860 | King's Cliffe, Northants | I100 |
37 | ![]() | 1837 | King's Cliffe, Northants | I5041 |
38 | ![]() | 1834 | King's Cliffe, Northants | I5040 |
39 | ![]() | Abt 1887 | King's Cliffe, Northants | I8340 |
40 | ![]() | 1869 | King's Cliffe, Northants | I2958 |
41 | ![]() | 1875 | King's Cliffe, Northants | I2961 |
42 | ![]() | 1870 | King's Cliffe, Northants | I2959 |
43 | ![]() | Abt 1805 | King's Cliffe, Northants | I2943 |
44 | ![]() | 1856 | King's Cliffe, Northants | I8324 |
Christened
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1626 | King's Cliffe, Northants | I3699 |
2 | ![]() | May 1619 | King's Cliffe, Northants | I1661 |
3 | ![]() | 26 Nov 1609 | King's Cliffe, Northants | I3694 |
4 | ![]() | 22 Dec 1611 | King's Cliffe, Northants | I3695 |
5 | ![]() | 20 Apr 1617 | King's Cliffe, Northants | I3696 |
6 | ![]() | Jul 1614 | King's Cliffe, Northants | I4436 |
7 | ![]() | 28 Mar 1647 | King's Cliffe, Northants | I4439 |
8 | ![]() | 31 Jul 1653 | King's Cliffe, Northants | I4438 |
9 | ![]() | 16 Feb 1645 | King's Cliffe, Northants | I4440 |
10 | ![]() | 07 Oct 1832 | King's Cliffe, Northants | I5039 |
11 | ![]() | 05 Nov 1835 | King's Cliffe, Northants | I5042 |
12 | ![]() | 16 Apr 1838 | King's Cliffe, Northants | I6676 |
13 | ![]() | 27 Mar 1837 | King's Cliffe, Northants | I5041 |
14 | ![]() | 29 Jun 1834 | King's Cliffe, Northants | I5040 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Jan 1606 | King's Cliffe, Northants | I3692 |
2 | ![]() | 1875 | King's Cliffe, Northants | I2955 |
3 | ![]() | 23 Mar 1905 | King's Cliffe, Northants | I8332 |
4 | ![]() | Jun 1890 | King's Cliffe, Northants | I2818 |
5 | ![]() | Feb 1622 | King's Cliffe, Northants | I3698 |
6 | ![]() | 19 Sep 1636 | King's Cliffe, Northants | I3697 |
7 | ![]() | 24 Mar 1835 | King's Cliffe, Northants | I2953 |
8 | ![]() | 1933 | King's Cliffe, Northants | I3673 |
9 | ![]() | 1896 | King's Cliffe, Northants | I8338 |
10 | ![]() | 17 Dec 1906 | King's Cliffe, Northants | I2819 |
11 | ![]() | 20 Jun 1618 | King's Cliffe, Northants | I3696 |
12 | ![]() | Abt 1626 | King's Cliffe, Northants | I3691 |
13 | ![]() | Bef 1841 | King's Cliffe, Northants | I3657 |
14 | ![]() | 12 Jun 1898 | King's Cliffe, Northants | I2952 |
15 | ![]() | 09 Apr 1657 | King's Cliffe, Northants | I4438 |
16 | ![]() | 17 Dec 1645 | King's Cliffe, Northants | I4440 |
17 | ![]() | 1880 | King's Cliffe, Northants | I3722 |
18 | ![]() | 24 Dec 1838 | King's Cliffe, Northants | I6676 |
19 | ![]() | 12 Apr 1843 | King's Cliffe, Northants | I5040 |
20 | ![]() | 1875 | King's Cliffe, Northants | I2961 |
21 | ![]() | 1938 | King's Cliffe, Northants | I8324 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 Mar 1905 | King's Cliffe, Northants | I8332 |
2 | ![]() | 09 Apr 1657 | King's Cliffe, Northants | I4438 |
3 | ![]() | 17 Dec 1645 | King's Cliffe, Northants | I4440 |
Census New
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census New ![]() |
Person ID | ||
1 | ![]() | 05 Apr 1891 | King's Cliffe, Northants | I8335 |
2 | ![]() | 02 Apr 1911 | King's Cliffe, Northants | I8335 |
3 | ![]() | 7 Apr 1861 | King's Cliffe, Northants | I100 |
4 | ![]() | 2 Apr 1871 | King's Cliffe, Northants | I100 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROADBERRY / NAYLOR | 1898 | King's Cliffe, Northants | F972 |
2 | COMPTON / CULPIN | 1918 | King's Cliffe, Northants | F2534 |
3 | CULPIN / ASKEW | 08 Nov 1773 | King's Cliffe, Northants | F1330 |
4 | CULPIN / BISHELL | 25 Nov 1605 | King's Cliffe, Northants | F1463 |
5 | CULPIN / KINGE | 24 Nov 1607 | King's Cliffe, Northants | F800 |
6 | CULPIN / LATTIMORE | 1908 | King's Cliffe, Northants | F2531 |
7 | CULPIN / MEE | 15 Jun 1830 | King's Cliffe, Northants | F1472 |
8 | CULPIN / WRIGHT | 21 Nov 1876 | King's Cliffe, Northants | F1451 |
9 | DRAYCOTT / CULPIN | 09 Jun 1902 | King's Cliffe, Northants | F2529 |
10 | FLETCHER / CULPIN | 15 Nov 1640 | King's Cliffe, Northants | F1464 |
11 | HILL / CULPIN | 17 Oct 1831 | King's Cliffe, Northants | F1443 |
12 | MOULD / CULPIN | 09 Jun 1851 | King's Cliffe, Northants | F916 |