Tuddenham, Suffolk
OpenStreetMap

Birth
Matches 1 to 139 of 139
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1758 | Tuddenham, Suffolk | I9116 |
2 | ![]() | 1756 | Tuddenham, Suffolk | I5865 |
3 | ![]() | 1762 | Tuddenham, Suffolk | I2686 |
4 | ![]() | 1772 | Tuddenham, Suffolk | I2682 |
5 | ![]() | 1775 | Tuddenham, Suffolk | I2683 |
6 | ![]() | 1766 | Tuddenham, Suffolk | I1909 |
7 | ![]() | 1778 | Tuddenham, Suffolk | I2684 |
8 | ![]() | 1780 | Tuddenham, Suffolk | I2685 |
9 | ![]() | 1769 | Tuddenham, Suffolk | I2681 |
10 | ![]() | Abt 1887 | Tuddenham, Suffolk | I4227 |
11 | ![]() | 1849 | Tuddenham, Suffolk | I1970 |
12 | ![]() | 1856 | Tuddenham, Suffolk | I1962 |
13 | ![]() | 1876 | Tuddenham, Suffolk | I1992 |
14 | ![]() | 1877 | Tuddenham, Suffolk | I6680 |
15 | ![]() | 1859 | Tuddenham, Suffolk | I2000 |
16 | ![]() | 1843 | Tuddenham, Suffolk | I1955 |
17 | ![]() | 1853 | Tuddenham, Suffolk | I1972 |
18 | ![]() | 1773 | Tuddenham, Suffolk | I1916 |
19 | ![]() | 1790 | Tuddenham, Suffolk | I1937 |
20 | ![]() | 1798 | Tuddenham, Suffolk | I1941 |
21 | ![]() | Jan 1799 | Tuddenham, Suffolk | I1923 |
22 | ![]() | 1805 | Tuddenham, Suffolk | I1926 |
23 | ![]() | 1834 | Tuddenham, Suffolk | I1951 |
24 | ![]() | 12 Apr 1836 | Tuddenham, Suffolk | I1945 |
25 | ![]() | 1861 | Tuddenham, Suffolk | I1977 |
26 | ![]() | Abt 1797 | Tuddenham, Suffolk | I422 |
27 | ![]() | 1904 | Tuddenham, Suffolk | I5256 |
28 | ![]() | 1769 | Tuddenham, Suffolk | I1908 |
29 | ![]() | 1810 | Tuddenham, Suffolk | I1930 |
30 | ![]() | 1838 | Tuddenham, Suffolk | I1953 |
31 | ![]() | 1873 | Tuddenham, Suffolk | I1991 |
32 | ![]() | 1900 | Tuddenham, Suffolk | I2188 |
33 | ![]() | 1855 | Tuddenham, Suffolk | I1961 |
34 | ![]() | 26 Jun 1836 | Tuddenham, Suffolk | I1948 |
35 | ![]() | Dec 1838 | Tuddenham, Suffolk | I1949 |
36 | ![]() | 1861 | Tuddenham, Suffolk | I1973 |
37 | ![]() | 1905 | Tuddenham, Suffolk | I6688 |
38 | ![]() | 1805 | Tuddenham, Suffolk | I2377 |
39 | ![]() | 1842 | Tuddenham, Suffolk | I2314 |
40 | ![]() | 1797 | Tuddenham, Suffolk | I1921 |
41 | ![]() | 31 May 1836 | Tuddenham, Suffolk | I1965 |
42 | ![]() | 1863 | Tuddenham, Suffolk | I1979 |
43 | ![]() | 1838 | Tuddenham, Suffolk | I1966 |
44 | ![]() | 1847 | Tuddenham, Suffolk | I1969 |
45 | ![]() | 1771 | Tuddenham, Suffolk | I1915 |
46 | ![]() | 1796 | Tuddenham, Suffolk | I2378 |
47 | ![]() | 24 Jun 1829 | Tuddenham, Suffolk | I1942 |
48 | ![]() | 12 Aug 1831 | Tuddenham, Suffolk | I1950 |
49 | ![]() | 13 Jun 1836 | Tuddenham, Suffolk | I2148 |
50 | ![]() | 1840 | Tuddenham, Suffolk | I1967 |
51 | ![]() | 1866 | Tuddenham, Suffolk | I1980 |
52 | ![]() | 11 Feb 1828 | Tuddenham, Suffolk | I1946 |
53 | ![]() | 1861 | Tuddenham, Suffolk | I1978 |
54 | ![]() | 1767 | Tuddenham, Suffolk | I5866 |
55 | ![]() | 1776 | Tuddenham, Suffolk | I1914 |
56 | ![]() | 1793 | Tuddenham, Suffolk | I1938 |
57 | ![]() | 1869 | Tuddenham, Suffolk | I1989 |
58 | ![]() | 1820 | Tuddenham, Suffolk | I1964 |
59 | ![]() | 1852 | Tuddenham, Suffolk | I1960 |
60 | ![]() | 1800 | Tuddenham, Suffolk | I1924 |
61 | ![]() | 1868 | Tuddenham, Suffolk | I1981 |
62 | ![]() | 1870 | Tuddenham, Suffolk | I1982 |
63 | ![]() | 1794 | Tuddenham, Suffolk | I1919 |
64 | ![]() | 1847 | Tuddenham, Suffolk | I1957 |
65 | ![]() | 29 Jun 1833 | Tuddenham, Suffolk | I1947 |
66 | ![]() | 1803 | Tuddenham, Suffolk | I1939 |
67 | ![]() | 1850 | Tuddenham, Suffolk | I1959 |
68 | ![]() | 1864 | Tuddenham, Suffolk | I1987 |
69 | ![]() | 1873 | Tuddenham, Suffolk | I1984 |
70 | ![]() | 1807 | Tuddenham, Suffolk | I1927 |
71 | ![]() | 1860 | Tuddenham, Suffolk | I1986 |
72 | ![]() | 1764 | Tuddenham, Suffolk | I1913 |
73 | ![]() | 1845 | Tuddenham, Suffolk | I1956 |
74 | ![]() | 1815 | Tuddenham, Suffolk | I1934 |
75 | ![]() | 1803 | Tuddenham, Suffolk | I1925 |
76 | ![]() | 1844 | Tuddenham, Suffolk | I1968 |
77 | ![]() | 1792 | Tuddenham, Suffolk | I1918 |
78 | ![]() | 1832 | Tuddenham, Suffolk | I1944 |
79 | ![]() | Oct 1858 | Tuddenham, Suffolk | I1976 |
80 | ![]() | 1897 | Tuddenham, Suffolk | I2004 |
81 | ![]() | 1851 | Tuddenham, Suffolk | I1971 |
82 | ![]() | Sep 1881 | Tuddenham, Suffolk | I2005 |
83 | ![]() | 1908 | Tuddenham, Suffolk | I4350 |
84 | ![]() | 1763 | Tuddenham, Suffolk | I1912 |
85 | ![]() | 1788 | Tuddenham, Suffolk | I1936 |
86 | ![]() | 1809 | Tuddenham, Suffolk | I1929 |
87 | ![]() | 1813 | Tuddenham, Suffolk | I1931 |
88 | ![]() | 1840 | Tuddenham, Suffolk | I1954 |
89 | ![]() | 1872 | Tuddenham, Suffolk | I1983 |
90 | ![]() | 1909 | Tuddenham, Suffolk | I5255 |
91 | ![]() | 1871 | Tuddenham, Suffolk | I1990 |
92 | ![]() | Abt 1836 | Tuddenham, Suffolk | I1952 |
93 | ![]() | 1864 | Tuddenham, Suffolk | I3904 |
94 | ![]() | Abt 1771 | Tuddenham, Suffolk | I1917 |
95 | ![]() | 01 Jun 1826 | Tuddenham, Suffolk | I2564 |
96 | ![]() | Abt 1781 | Tuddenham, Suffolk | I2565 |
97 | ![]() | 1866 | Tuddenham, Suffolk | I3905 |
98 | ![]() | 1880 | Tuddenham, Suffolk | I2592 |
99 | ![]() | 1873 | Tuddenham, Suffolk | I2590 |
100 | ![]() | 1876 | Tuddenham, Suffolk | I2591 |
101 | ![]() | Abt 1851 | Tuddenham, Suffolk | I2586 |
102 | ![]() | Abt 1820 | Tuddenham, Suffolk | I2458 |
103 | ![]() | 01 Oct 1833 | Tuddenham, Suffolk | I2313 |
104 | ![]() | 1873 | Tuddenham, Suffolk | I1994 |
105 | ![]() | 1872 | Tuddenham, Suffolk | I1993 |
106 | ![]() | 1910 | Tuddenham, Suffolk | I6709 |
107 | ![]() | 1875 | Tuddenham, Suffolk | I1995 |
108 | ![]() | 1904 | Tuddenham, Suffolk | I6707 |
109 | ![]() | 1908 | Tuddenham, Suffolk | I6708 |
110 | ![]() | 1850 | Tuddenham, Suffolk | I1958 |
111 | ![]() | Abt 1815 | Tuddenham, Suffolk | I1935 |
112 | ![]() | Abt 1822 | Tuddenham, Suffolk | I2571 |
113 | ![]() | 03 Sep 1851 | Tuddenham, Suffolk | I2567 |
114 | ![]() | Abt 1861 | Tuddenham, Suffolk | I2462 |
115 | ![]() | 21 Feb 1870 | Tuddenham, Suffolk | I2585 |
116 | ![]() | 1859 | Tuddenham, Suffolk | I2461 |
117 | ![]() | 18 Jun 1856 | Tuddenham, Suffolk | I2569 |
118 | ![]() | 1878 | Tuddenham, Suffolk | I2893 |
119 | ![]() | 1865 | Tuddenham, Suffolk | I4206 |
120 | ![]() | 07 Apr 1836 | Tuddenham, Suffolk | I2562 |
121 | ![]() | 07 Mar 1841 | Tuddenham, Suffolk | I2563 |
122 | ![]() | 06 Jun 1862 | Tuddenham, Suffolk | I2583 |
123 | ![]() | 1818 | Tuddenham, Suffolk | I2455 |
124 | ![]() | 1853 | Tuddenham, Suffolk | I2576 |
125 | ![]() | 1876 | Tuddenham, Suffolk | I2892 |
126 | ![]() | 31 Oct 1853 | Tuddenham, Suffolk | I2568 |
127 | ![]() | 05 Feb 1855 | Tuddenham, Suffolk | I2575 |
128 | ![]() | 24 Jun 1833 | Tuddenham, Suffolk | I2577 |
129 | ![]() | Abt 1794 | Tuddenham, Suffolk | I1920 |
130 | ![]() | 01 Aug 1827 | Tuddenham, Suffolk | I2456 |
131 | ![]() | 1864 | Tuddenham, Suffolk | I2463 |
132 | ![]() | 01 Jun 1830 | Tuddenham, Suffolk | I2457 |
133 | ![]() | 03 Feb 1859 | Tuddenham, Suffolk | I2570 |
134 | ![]() | 14 Jan 1851 | Tuddenham, Suffolk | I2459 |
135 | ![]() | 1857 | Tuddenham, Suffolk | I2572 |
136 | ![]() | 18 Aug 1849 | Tuddenham, Suffolk | I2584 |
137 | ![]() | 10 Apr 1821 | Tuddenham, Suffolk | I2454 |
138 | ![]() | Abt 1836 | Tuddenham, Suffolk | I2603 |
139 | ![]() | Abt 1862 | Tuddenham, Suffolk | I2604 |
Died
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1761 | Tuddenham, Suffolk | I5864 |
2 | ![]() | 1854 | Tuddenham, Suffolk | I1909 |
3 | ![]() | 19 Mar 1779 | Tuddenham, Suffolk | I2684 |
4 | ![]() | 1895 | Tuddenham, Suffolk | I1928 |
5 | ![]() | 1776 | Tuddenham, Suffolk | I1911 |
6 | ![]() | 20 Mar 1974 | Tuddenham, Suffolk | I4227 |
7 | ![]() | 1894 | Tuddenham, Suffolk | I1970 |
8 | ![]() | Aug 1881 | Tuddenham, Suffolk | I6680 |
9 | ![]() | Sep 1798 | Tuddenham, Suffolk | I1941 |
10 | ![]() | Feb 1799 | Tuddenham, Suffolk | I1923 |
11 | ![]() | Jan 1829 | Tuddenham, Suffolk | I1926 |
12 | ![]() | 1913 | Tuddenham, Suffolk | I1951 |
13 | ![]() | Jun 1862 | Tuddenham, Suffolk | I1977 |
14 | ![]() | Jul 1861 | Tuddenham, Suffolk | I1953 |
15 | ![]() | 1874 | Tuddenham, Suffolk | I1991 |
16 | ![]() | Apr 1855 | Tuddenham, Suffolk | I1961 |
17 | ![]() | Oct 1837 | Tuddenham, Suffolk | I1948 |
18 | ![]() | Feb 1839 | Tuddenham, Suffolk | I1949 |
19 | ![]() | Oct 1874 | Tuddenham, Suffolk | I1921 |
20 | ![]() | Oct 1822 | Tuddenham, Suffolk | I1915 |
21 | ![]() | Nov 1835 | Tuddenham, Suffolk | I1950 |
22 | ![]() | 1905 | Tuddenham, Suffolk | I1942 |
23 | ![]() | Apr 1828 | Tuddenham, Suffolk | I1946 |
24 | ![]() | 1862 | Tuddenham, Suffolk | I1978 |
25 | ![]() | Bef 1776 | Tuddenham, Suffolk | I5866 |
26 | ![]() | 31 Aug 1776 | Tuddenham, Suffolk | I1914 |
27 | ![]() | Feb 1846 | Tuddenham, Suffolk | I1924 |
28 | ![]() | 25 Jul 1868 | Tuddenham, Suffolk | I1981 |
29 | ![]() | 11 Nov 1870 | Tuddenham, Suffolk | I1982 |
30 | ![]() | Apr 1856 | Tuddenham, Suffolk | I1959 |
31 | ![]() | 1880 | Tuddenham, Suffolk | I1986 |
32 | ![]() | Oct 1886 | Tuddenham, Suffolk | I1927 |
33 | ![]() | Jan 1768 | Tuddenham, Suffolk | I1913 |
34 | ![]() | 08 Jul 1945 | Tuddenham, Suffolk | I2005 |
35 | ![]() | 09 Mar 1809 | Tuddenham, Suffolk | I1929 |
36 | ![]() | 05 Apr 1872 | Tuddenham, Suffolk | I1983 |
37 | ![]() | 15 Jul 1943 | Tuddenham, Suffolk | I1990 |
38 | ![]() | 1912 | Tuddenham, Suffolk | I1952 |
39 | ![]() | 1900 | Tuddenham, Suffolk | I2564 |
40 | ![]() | 1860 | Tuddenham, Suffolk | I1922 |
41 | ![]() | 1883 | Tuddenham, Suffolk | I2592 |
42 | ![]() | May 1846 | Tuddenham, Suffolk | I1932 |
43 | ![]() | 20 Mar 1962 | Tuddenham, Suffolk | I2187 |
44 | ![]() | 1883 | Tuddenham, Suffolk | I2567 |
45 | ![]() | 1876 | Tuddenham, Suffolk | I2455 |
46 | ![]() | Mar 1853 | Tuddenham, Suffolk | I2576 |
47 | ![]() | 1862 | Tuddenham, Suffolk | I1920 |
48 | ![]() | Dec 1849 | Tuddenham, Suffolk | I2584 |
49 | ![]() | 1877 | Tuddenham, Suffolk | I2454 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 02 Feb 1761 | Tuddenham, Suffolk | I5864 |
Census New
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census New ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Tuddenham, Suffolk | I1980 |
2 | ![]() | 30 Mar 1851 | Tuddenham, Suffolk | I1959 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | FREEMAN / COOKE | 1858 | Tuddenham, Suffolk | F909 |
2 | FREEMAN / FITCHES | 1906 | Tuddenham, Suffolk | F931 |
3 | FREEMAN / FROST | 1859 | Tuddenham, Suffolk | F910 |
4 | FREEMAN / SPARROW | 1846 | Tuddenham, Suffolk | F902 |
5 | FULLER / HOBBS | 1861 | Tuddenham, Suffolk | F1130 |
6 | MACE / FULLER | 1890 | Tuddenham, Suffolk | F1521 |
7 | MACE / SMITH | 1888 | Tuddenham, Suffolk | F1136 |
8 | MACE / SPARKES | Sep 1870 | Tuddenham, Suffolk | F1131 |
9 | MENDHAM / FEARN | 1903 | Tuddenham, Suffolk | F925 |
10 | MENDHAM / FREEMAN | Sep 1871 | Tuddenham, Suffolk | F912 |
11 | SPARKES / CROW | 1842 | Tuddenham, Suffolk | F1092 |
12 | STAPLES / SPARKES | Jun 1861 | Tuddenham, Suffolk | F1129 |