Report: Census Entries 1921
Description:
Matches 1 to 50 of 110 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Census: Date | Census |
1 | ALLIN, Florence | 1863 | 19 Jun 1921 | index only |
2 | BARKER, Susanna | 12 Nov 1861 | 19 Jun 1921 | 57 Parnell Road, Poplar, age 60 |
3 | BLACKSHAW, Dora | 06 Feb 1893 | 19 Jun 1921 | 122 Hertford Street, Ashton under Lyne, son in law, age 28, card room operative |
4 | BRIAS, Adelina Augustine | c 1848 | 19 Jun 1921 | not confirmed; Brookwood Asylum, Woking |
5 | BRITTLE, Albert | 25 May 1914 | 19 Jun 1921 | 21 Little John Street, Nottingham, age 7 |
6 | BRITTLE, Arthur | 08 Sep 1919 | 19 Jun 1921 | 21 Little John Street, Nottingham, age 1 |
7 | BRITTLE, Douglas | 08 Oct 1917 | 19 Jun 1921 | 21 Little John Street, Nottingham, age 3 |
8 | BRITTLE, Florence | 3 May 1909 | 19 Jun 1921 | 21 Little John Street, Nottingham, age 12 |
9 | BRITTLE, Frank | 17 Jul 1907 | 19 Jun 1921 | 21 Little John Street, Nottingham, age 13, milk salesman |
10 | BRITTLE, Frederick | 07 Mar 1916 | 19 Jun 1921 | 21 Little John Street, Nottingham, age 5 |
11 | BRITTLE, Harry | 27 Nov 1905 | 19 Jun 1921 | 21 Little John Street, Nottingham, age 15, apprentice to acetylene welder |
12 | BRITTLE, John | 7 Jun 1911 | 19 Jun 1921 | 21 Little John Street, Nottingham, age 10 |
13 | BRITTLE, Lilian | 15 Oct 1912 | 19 Jun 1921 | 21 Little John Street, Nottingham, age 8 |
14 | BRITTLE, William | 3 Sep 1882 | 19 Jun 1921 | 21 Little John Street, Nottingham, age 38, Twistland plain net lace machine |
15 | BRITTLE, William | 1904 | 19 Jun 1921 | 21 Little John Street, Nottingham, age 16, lace machine threader, out of work |
16 | CAMPBELL, Ada Mary | 17 Dec 1898 | 19 Jun 1921 | 27 Burgess Street, Limehouse, age 22, under presser |
17 | CAMPBELL, William | 27 Sep 1874 | 19 Jun 1921 | 27 Burgess Street, Limehouse, age 47, gas works labourer |
18 | CHADWICK, Elizabeth | 16 May 1867 | 19 Jun 1921 | 61 Station Road, Huthwaite, age 54, household duties |
19 | CONSTABLE, Albert Edward | 1876 | 19 Jun 1921 | Index only |
20 | CONSTABLE, Edith May | 17 Jun 1903 | 19 Jun 1921 | Index only |
21 | COOK, Alice Mary | 12 Sep 1886 | 19 Jun 1921 | Index only |
22 | COWCHER, Alice K | 1916 | 19 Jun 1921 | Index only |
23 | COWCHER, Dorothy F G | 2 Aug 1921 | 19 Jun 1921 | Index only |
24 | COWCHER, George Thomas | 18 Jan 1886 | 19 Jun 1921 | Index only |
25 | COWCHER, George William | 26 Jan 1859 | 19 Jun 1921 | 140 Tennyson Road, Stratford, age 62, scaffolder & rigger, Royal Arsenal, Woolwich |
26 | COWCHER, Lucy Elizabeth | 16 Jun 1887 | 19 Jun 1921 | index only |
27 | COWCHER, Maud May | 1904 | 19 Jun 1921 | 140 Tennyson Road, Stratford, age 17, confectionery, Clark Nicholls & Coombs |
28 | COWCHER, Rosina Frances | 2 Jun 1891 | 19 Jun 1921 | 10 Hastings Road, Plaistow, head, age 31, charwoman |
29 | CROSS, Martha | 1856 | 19 Jun 1921 | 13 Back Lane, Ely, age 66, fruit picker, H Downie Market Gardener |
30 | CULPIN, Blanche | 09 Sep 1877 | 19 Jun 1921 | 244 Hills Road, Cambridge, age 43, home duties |
31 | DE VERE, Clementine Lesine Duchene | 7 Jan 1890 | 19 Jun 1921 | The Gables hotel, Norfolk Road, Margate, boarder, age 30, artist; employer: Messrs Grossmith & Laurillard, London |
32 | DONKIN, Amy | 1864 | 19 Jun 1921 | The Duke of Wellington, 36 Bugle Street, Southampton, age |
33 | FORREST, Ada Emma | 4 Oct 1875 | 19 Jun 1921 | 27 Burgess Street, Limehouse, age 45, office cleaner |
34 | FREEMAN, Albert James Edward | 16 Aug 1878 | 19 Jun 1921 | 244 Hills Road, Cambridge, age 42, farmer & potato merchant; plus Mina Cudworth, 16, domestic servant |
35 | FREEMAN, James Edmund | 27 Jun 1905 | 19 Jun 1921 | 244 Hills Road, Cambridge, age 15, full-time education |
36 | FREEMAN, Millice Albert | 05 Aug 1908 | 19 Jun 1921 | 244 Hills Road, Cambridge, age 12, full-time education |
37 | GIFFORD, James | 1862 | 19 Jun 1921 | High Street, Stretham, age 69, farm labourer (William Diver farmer) |
38 | GIFFORD, Nancy Alice May | 1921 | 19 Jun 1921 | High Street, Stretham, g/dau, age <1 |
39 | GIFFORD, William Henry | 1895 | 19 Jun 1921 | High Street, Stretham, age 25, ag wheelwright (William T Rayner, ag wheelwright) |
40 | HINSON, Edith Emily | 29 Oct 1872 | 19 Jun 1921 | Index only |
41 | KEMPTON, Maria Mendham | 1861 | 19 Jun 1921 | The Gables hotel, Norfolk Road, Margate, boarder, age 55 |
42 | KILMINSTER, Elsie May | 16 Dec 1889 | 19 Jun 1921 | 25 Droop Street, Paddington, daughter, age 31, clerk temporary, Ministry of Pensions |
43 | LANGFORD, Eliza | 1853 | 19 Jun 1921 | High Street, Stretham, age 68, home duties |
44 | LANGFORD, Ellen | 8 Jan 1878 | 19 Jun 1921 | 10 Beaumont Street, Nottingham, age 43, wid, home duties |
45 | LANGFORD, Emily Jane | 5 Sep 1903 | 19 Jun 1921 | 13 Back Lane, Ely, age 17, fruit picker, H Downie Market Gardener |
46 | LANGFORD, Freeman | 09 Dec 1887 | 19 Jun 1921 | 122 Hertford Street, Ashton under Lyne, son in law, age 33, nightwatchman, Guide Bridge Rubber Company; household of Martha Blackshaw |
47 | LANGFORD, Isaac | 11 Jan 1851 | 19 Jun 1921 | 104 High Street, Chatteris, lodger, age 70, labourer general, out of work |
48 | LANGFORD, Joseph | 24 Aug 1860 | 19 Jun 1921 | 13 Back Lane, Ely, age 62, farm labourer |
49 | LANGFORD, Kate | 28 Aug 1911 | 19 Jun 1921 | |
50 | LANGFORD, Kate | 29 Sep 1889 | 19 Jun 1921 | 9 St Johns Street, Biggleswade, age |
1 2 3 Next»